Model | Year | Cylinder capacity (cc) | Position |
---|---|---|---|
YZ 14" / 12" WHEELS | 18/22 | 65 | REAR |
YZ 17" / 14" WHEELS | 20/21 | 85 | REAR |
YZ 17" / 14" WHEELS | 93/19 | 85 | REAR |
YZ 19" / 16" WHEELS | 20/22 | 85 | REAR |
YZ 19" / 16" WHEELS | 93/19 | 85 | REAR |
Features
Brand | YAMAHA |
Model | YZ / YZ LW |
Year | 93/01 |
Cylinder capacity (cc) | 80 |
Position | REAR |
Reference | 1908XSP |
Outside diameter (mm) | 190 |
Inside diameter (mm) | 84 |
Side | R |
Thickness (mm) | 3 |
Hole number | 4 |
Hole diameter (mm) | 6,50 |