Model | Year | Cylinder capacity (cc) | Position |
---|---|---|---|
YFM | 06/14 | 450 | REAR |
YFM R / RAA / RV / RW | 06/12 | 700 | REAR |
YFM R RAPTOR | 06/12 | 700 | REAR |
YFM RAPTOR | 09/12 | 700 | REAR |
YFM RAPTOR 7'' R SEW | 07/08 | 700 | REAR |
YFM RAPTOR R | 06/13 | 700 | REAR |
YFM RAPTOR R SPX | 07/08 | 700 | REAR |
YFM RX / RY | 04/08 | 700 | REAR |
YFZ B / YFZ D | 06/14 | 450 | REAR |
YFZ BB / YFZ DB | 12/13 | 450 | REAR |
YFZ BBV EDITION | 06/07 | 450 | REAR |
YFZ BILL BALANCE EDITION | 06/07 | 450 | REAR |
YFZ R | 09 | 450 | REAR |
YFZ R | 15/19 | 450 | REAR |
YFZ R / V | 06 | 450 | REAR |
YFZ R RE / YFZ E RSE | 14 | 450 | REAR |
YFZ R SE / YFZ R SEA | 11/14 | 450 | REAR |
YFZ R SEB / YZF R SED | 11/14 | 450 | REAR |
YFZ RA / RB / RY / RZ | 09/12 | 450 | REAR |
YFZ S | 09 | 450 | REAR |
YFZ S / T / V / W / X | 04/08 | 450 | REAR |
YFZ SEW / YFZ SPV | 06/08 | 450 | REAR |
YFZ SPX SPECIAL EDITION | 06/08 | 450 | REAR |
YFZ V / YFZ W / YFZ X | 06/08 | 450 | REAR |
Features
Brand | YAMAHA |
Model | YFZ Y |
Year | 06/13 |
Cylinder capacity (cc) | 450 |
Position | REAR |
Reference | 1059X |
Outside diameter (mm) | 200 |
Inside diameter (mm) | 51,25 |
Side | - |
Thickness (mm) | 3,5 |
Hole number | 4 |
Hole diameter (mm) | 10,25 |