Model | Year | Cylinder capacity (cc) | Position |
---|---|---|---|
GRAN MAJESTY SP | 05 | 400 | FRONT |
GRAND MAJESTY | 04/05 | 250 | FRONT |
IRON MAX | 16 | 250 | FRONT |
MAJESTY YP / ABS | 04/13 | 400 | FRONT |
TMAX / ABS | 17/19 | 530 | FRONT |
TMAX / TMAX ABS | 12/14 | 530 | FRONT |
TMAX / TMAX ABS | 15/16 | 530 | FRONT |
TMAX / TMAX TECH MAX ABS | 20/22 | 562 | FRONT |
TMAX DX 2019 ABS | 17/21 | 530 | FRONT |
TMAX IRON MAX / ABS | 15/16 | 530 | FRONT |
TMAX LUX MAX / ABS | 15/16 | 530 | FRONT |
TMAX SX ABS | 17/19 | 530 | FRONT |
TMAX SX SPORT EDITION ABS | 17/19 | 530 | FRONT |
X-MAX YP R | 05/09 | 250 | FRONT |
X-MAX YP R / ABS - IRON MAX | 14/16 | 250 | FRONT |
X-MAX YP R SPORT | 10/13 | 250 | FRONT |
XMAX / I / ABS | 05/09 | 125 | FRONT |
XMAX ABS | 13/14 | 400 | FRONT |
XMAX ABS | 15/21 | 400 | FRONT |
XMAX IRON MAX ABS | 16 | 400 | FRONT |
XMAX TECH MAX ABS | 20/21 | 400 | FRONT |
XMAX X-MAX SPORT / ABS | 17/18 | 400 | FRONT |
XMAX YP R / ABS | 10/13 | 125 | FRONT |
XP T-MAX | 08/11 | 500 | FRONT |
XP T-MAX / BLACK MAX | 04/07 | 500 | FRONT |
Features
Brand | YAMAHA |
Model | XMAX IRON MAX ABS |
Year | 17/20 |
Cylinder capacity (cc) | 400 |
Position | FRONT |
Reference | 1233X |
Outside diameter (mm) | 267 |
Inside diameter (mm) | 132 |
Side | L/R |
Thickness (mm) | 4 |
Hole number | 6 / 5 |
Hole diameter (mm) | 8,25 |