Model | Year | Cylinder capacity (cc) | Position |
---|---|---|---|
FZ | 86/88 | 600 | FRONT |
FZ GENESIS | 87/88 | 750 | FRONT |
FZ GENESIS | 87/88 | 750 | REAR |
FZ GENESIS | 89/92 | 750 | REAR |
FZ N | 85 | 400 | FRONT |
FZR | 89/96 | 1100 | REAR |
FZR / FZR GENESIS | 87/89 | 1000 | REAR |
FZR EX-UP | 89/95 | 1000 | REAR |
FZR R | 89/92 | 750 | REAR |
FZS FAZER / FZS - S FAZER | 01/05 | 1000 | REAR |
FZX | 86/87 | 700 | FRONT |
FZX FAZER | 86/90 | 750 | FRONT |
FZX FAZER | 86/90 | 750 | REAR |
RD F / N / R | 85/93 | 350 | FRONT |
RD F / N / R | 85/93 | 350 | REAR |
RD L.C. | 84/88 | 500 | FRONT |
RD YPVS | 83/84 | 350 | FRONT |
SR | 95/14 | 125 | FRONT |
SR | 97 | 200 | FRONT |
SRX | 85/87 | 600 | FRONT |
XJ | 83/84 | 900 | FRONT |
XJ | 87/94 | 900 | FRONT |
XJ DIVERSION | 94/03 | 900 | REAR |
XJ F | 83/94 | 900 | REAR |
XJ S DIVERSION | 94/17 | 900 | REAR |
XJ SEKA / XJ TURBO | 82/83 | 650 | FRONT |
XJ6 DIVERSION | 83/91 | 600 | FRONT |
XJ6 DIVERSION | 83/91 | 600 | REAR |
XJR | 95/99 | 1200 | REAR |
XP T-MAX | 08/11 | 500 | FRONT |
XS | 82 | 400 | FRONT |
XT | 86 | 500 | FRONT |
XT K | 92 | 600 | FRONT |
XV / XV SE VIRAGO | 86-> | 1000 | FRONT |
XV VIRAGO | 86/93 | 1100 | FRONT |
XV VIRAGO | 87/93 | 750 | FRONT |
XZ | 82/84 | 550 | FRONT |
YX RADIAN | 86/90 | 600 | FRONT |
Features
Brand | YAMAHA |
Model | XJ F |
Year | 83/94 |
Cylinder capacity (cc) | 900 |
Position | FRONT |
Reference | 783 |
Outside diameter (mm) | 267 |
Inside diameter (mm) | 132 |
Side | L/R |
Thickness (mm) | 4 |
Hole number | 6 |
Hole diameter (mm) | 8,25 |