Model | Year | Cylinder capacity (cc) | Position |
---|---|---|---|
YXM VIKING FI 4X4 / EPS | 16/20 | 1000 | FRONT |
YXM VIKING FI 4X4 / EPS | 16/20 | 1000 | REAR |
YXZ R EPS / R SE | 16/18 | 1000 | FRONT |
YXZ R EPS / R SE | 16/18 | 1000 | REAR |
YXZ R SS | 16/18 | 1000 | REAR |
YXZ R SS SE | 16 | 1000 | FRONT |
YXZ R SS SE | 16 | 1000 | REAR |
Features
Brand | YAMAHA SSV |
Model | YXZ R SS |
Year | 16/18 |
Cylinder capacity (cc) | 1000 |
Position | FRONT |
Reference | 1546 |
Outside diameter (mm) | 244 |
Inside diameter (mm) | 100 |
Side | L/R |
Thickness (mm) | 5,5 |
Hole number | 4 |
Hole diameter (mm) | 10,25 |