Model | Year | Cylinder capacity (cc) | Position |
---|---|---|---|
MT-03 ABS | 19/22 | 321 | FRONT |
MT-07 ABS | 21/22 | 700 | FRONT |
MT-09 / MT-09 ABS | 13/20 | 847 | FRONT |
MT-09 ABS / MT-09 SP ABS | 20/22 | 890 | FRONT |
MT-09 SP ABS | 18/20 | 847 | FRONT |
MT-09 SPORT TRACKER ABS | 15/17 | 847 | FRONT |
MT-09 STREET RALLY / ABS | 13/17 | 847 | FRONT |
MT-09 TRACER 900 / ABS | 15/19 | 847 | FRONT |
MT-09A TRACER 900 / ABS | 15/19 | 847 | FRONT |
R3 ABS | 19/22 | 321 | FRONT |
R3 WORLD GP 60 ANNIVERSARY ABS | 21/22 | 321 | FRONT |
R7 ABS | 22 | 700 | FRONT |
R7 GYTR ABS | 22 | 700 | FRONT |
R7 WORLD GP 60TH ANNIVERSARY ABS | 22 | 700 | FRONT |
TRACER 7 ABS / 35KW | 22 | 700 | FRONT |
TRACER 7 GT ABS / 35KW | 22 | 700 | FRONT |
TRACER 9 ABS / GT ABS | 21/22 | 890 | FRONT |
TRACER 900 / GT ABS | 18/21 | 847 | FRONT |
XJ6 DIVERSION / ABS | 09/11 | 600 | FRONT |
XJ6 DIVERSION / F / FA / ABS | 09/17 | 600 | FRONT |
XJ6 DIVERSION N / ABS | 09/17 | 600 | FRONT |
XJ6 DIVERSION S / ABS | 09/17 | 600 | FRONT |
XSR ABS | 20/22 | 900 | FRONT |
XSR ABS | 22 | 700 | FRONT |
XSR XTRIBUTE ABS | 22 | 700 | FRONT |
Features
Brand | YAMAHA |
Model | R3 MONSTER ENERGY ABS |
Year | 21/22 |
Cylinder capacity (cc) | 321 |
Position | FRONT |
Reference | 1712 |
Outside diameter (mm) | 298 |
Inside diameter (mm) | 132 |
Side | R |
Thickness (mm) | 4,5 |
Hole number | 5 |
Hole diameter (mm) | 8,25 |