Model | Year | Cylinder capacity (cc) | Position |
---|---|---|---|
GSX R | 86/88 | 1100 | REAR |
GSX Z | 08/14 | 750 | REAR |
GSX-F | 07 | 750 | REAR |
GSX-R | 04/05 | 600 | REAR |
GSX-R | 04/05 | 750 | REAR |
GSX-R | 06/07 | 750 | REAR |
GSX-R | 08/18 | 600 | REAR |
GSX-R | 08/18 | 750 | REAR |
GSX-R | 85/87 | 750 | REAR |
GSX-R | 96/03 | 750 | REAR |
GSX-R | 97/03 | 600 | REAR |
GSX-R ABS | 09/16 | 1000 | REAR |
GSX-R K1 / K2 | 01/02 | 1000 | REAR |
GSX-R K3 / K4 | 03/04 | 1000 | REAR |
GSX-R K5 / K6 / K7 / K8 | 05/08 | 1000 | REAR |
GSX-R Z PREMIUM | 14 | 1000 | REAR |
R | 04 | 600 | REAR |
R | 04 | 750 | REAR |
SV / SV S | 03/08 | 1000 | REAR |
SV / SV S | 03/15 | 650 | REAR |
TL R / TL S | 97/03 | 1000 | REAR |
Features
Brand | SUZUKI |
Model | GSX-R |
Year | 06/07 |
Cylinder capacity (cc) | 600 |
Position | REAR |
Reference | 791 |
Outside diameter (mm) | 220 |
Inside diameter (mm) | 89 |
Side | R |
Thickness (mm) | 5 |
Hole number | 5 |
Hole diameter (mm) | 10,25 |