Model | Year | Cylinder capacity (cc) | Position |
---|---|---|---|
DJANGO | 15-> | 150 | FRONT |
DJANGO ABS 12" WHEELS | 12/22 | 125 | FRONT |
DJANGO ACTIVE / ALLURE | 14/18 | 150 | FRONT |
DJANGO ADVENTURE | 14/18 | 50 | FRONT |
DJANGO AIR 4T E4 12" WHEELS | 18/22 | 50 | FRONT |
DJANGO ALLURE / EVASION / ABS | 12/19 | 125 | FRONT |
DJANGO ALLURE 2T / EVASION 2T | 14/18 | 50 | FRONT |
DJANGO BRIGHT 4T E5 12" WHEELS | 20/22 | 50 | FRONT |
DJANGO BRIGHT ABS 12" WHEELS | 22 | 125 | FRONT |
DJANGO DARK 12" WHEELS | 22 | 125 | FRONT |
DJANGO DARK 4T E5 12" WHEELS | 20/22 | 50 | FRONT |
DJANGO EVASION / SPORT | 14/17 | 150 | FRONT |
DJANGO HERITAGE | 14-> | 150 | FRONT |
DJANGO HERITAGE 2T | 14/18 | 50 | FRONT |
DJANGO HERITAGE 2T ID WHEELS | 14/18 | 50 | FRONT |
DJANGO ID | 15/18 | 150 | FRONT |
DJANGO ID / ABS | 15/19 | 125 | FRONT |
DJANGO RACING GREEEN ABS | 21 | 125 | FRONT |
DJANGO SHADOW 4T E5 12" WHEELS | 22 | 50 | FRONT |
DJANGO SHADOW E5 ABS 12" WHEELS | 22 | 125 | FRONT |
DJANGO SPORT / ABS | 15/22 | 125 | FRONT |
DJANGO SPORT 4T E5 12" WHEELS | 14/22 | 50 | FRONT |
DJANGO STANDARD 4T E5 12" WHEELS | 20/21 | 50 | FRONT |
VIVA 3 | 12-> | 50 | FRONT |
VIVA 3 | 12-> | 125 | FRONT |
Features
Brand | PEUGEOT |
Model | DJANGO HERITAGE |
Year | 14/19 |
Cylinder capacity (cc) | 125 |
Position | FRONT |
Reference | 1838 |
Outside diameter (mm) | 200 |
Inside diameter (mm) | 58 |
Side | L |
Thickness (mm) | 3.5 |
Hole number | 3 |
Hole diameter (mm) | 8,25 |