Model | Year | Cylinder capacity (cc) | Position |
---|---|---|---|
K-XCT I | 13 | 300 | REAR |
XCITING | 04/09 | 500 | REAR |
XCITING | 12/15 | 400 | REAR |
XCITING / XCITING I | 04/08 | 250 | REAR |
XCITING ABS | 14/15 | 400 | REAR |
XCITING I / R / RI | 08/11 | 300 | REAR |
XCITING I ABS | 16/18 | 400 | REAR |
XCITING I S | 18 | 400 | REAR |
XCITING I S TCS ABS 15" / 14" WHEELS | 21/22 | 400 | REAR |
XCITING R | 08 | 250 | REAR |
XCITING S ABS 16" / 14" WHEELS | 22/23 | 400 | |
XCITING S ABS 16" / 14" WHEELS | 22/23 | 400 | REAR |
Features
Brand | KYMCO |
Model | XCITING I R ABS |
Year | 07/13 |
Cylinder capacity (cc) | 500 |
Position | REAR |
Reference | 1067X |
Outside diameter (mm) | 240 |
Inside diameter (mm) | 125,5 |
Side | R |
Thickness (mm) | 5 |
Hole number | 5 |
Hole diameter (mm) | 10,25 |