Model | Year | Cylinder capacity (cc) | Position |
---|---|---|---|
BET & WIN | 00/06 | 125 | FRONT |
BET & WIN | 00/06 | 150 | FRONT |
BET & WIN | 00/06 | 250 | FRONT |
BET & WIN | 01/06 | 150 | FRONT |
BET-WIN | 03/06 | 50 | FRONT |
DINK | 97/98 | 50 | FRONT |
DINK CLASSIC | 00/03 | 150 | FRONT |
DINK CLASSIC | 02-> | 125 | FRONT |
DINK CLASSIC | 03/07 | 50 | FRONT |
DINK CLASSIC | 13 | 200 | FRONT |
DINK SPORTS | 02/06 | 50 | FRONT |
GRAND DINK | 00/06 | 250 | FRONT |
GRAND DINK | 02/07 | 150 | FRONT |
GRAND DINK | 02/11 | 125 | FRONT |
GRAND DINK 2T | 04/15 | 50 | FRONT |
MOVIE | 99/00 | 125 | FRONT |
MOVIE S I | 09 | 125 | FRONT |
MOVIE XL | 01/07 | 150 | FRONT |
MOVIE XL | 01/07 | 150 | REAR |
MOVIE XL | 99/09 | 125 | FRONT |
SPADE 12" WHEELS | 18/20 | 150 | FRONT |
VIVIO | 00/03 | 125 | FRONT |
VIVIO | 00/03 | 150 | FRONT |
YUP | 02/03 | 250 | FRONT |
Features
Brand | KYMCO |
Model | MOVIE E3 |
Year | 06/07 |
Cylinder capacity (cc) | 125 |
Position | FRONT |
Reference | 086 |
Outside diameter (mm) | 220 |
Inside diameter (mm) | 58 |
Side | L |
Thickness (mm) | 4 |
Hole number | 5 |
Hole diameter (mm) | 10,25 |