Model | Year | Cylinder capacity (cc) | Position |
---|---|---|---|
EC 2T SM WHEELS | 21/22 | 300 | FRONT |
EC 2T SUPERMOTARD WHEELS | 21/22 | 250 | FRONT |
EC F 4T SM WHEELS | 21/22 | 250 | FRONT |
EC F 4T SM WHEELS | 21/22 | 350 | FRONT |
EX 2T SM WHEELS | 21/22 | 300 | FRONT |
EX 2T SUPERMOTARD WHEELS | 21/22 | 250 | FRONT |
EX F 4T SM WHEELS | 21/22 | 250 | FRONT |
EX F 4T SM WHEELS | 21/22 | 350 | FRONT |
EX F 4T SM WHEELS | 21/22 | 450 | FRONT |
MC 2T SM WHEELS | 22 | 250 | FRONT |
MC 2T SUPERMOTARD WHEELS | 21/23 | 125 | FRONT |
MC F 4T SM WHEELS | 21/23 | 250 | FRONT |
MC F 4T SM WHEELS | 21/23 | 350 | FRONT |
MC F 4T SM WHEELS | 21/23 | 450 | FRONT |
Features
Brand | KTM |
Model | XC 2T SUPERMOTARD WHEELS |
Year | 21/22 |
Cylinder capacity (cc) | 125 |
Position | FRONT |
Reference | 1640SPK11 |
Outside diameter (mm) | 320 |
Inside diameter (mm) | 127 |
Side | L |
Thickness (mm) | 5 |
Hole number | 6 |
Hole diameter (mm) | 6,25 |