Model | Year | Cylinder capacity (cc) | Position |
---|---|---|---|
YFM | 03/05 | 450 | REAR |
YFM R RAPTOR | 04/11 | 350 | REAR |
YFM R RAPTOR | 13/14 | 700 | REAR |
YFM R SE RAPTOR SE | 05/07 | 350 | REAR |
YFM R SE2 RAPTOR S E2 | 07 | 350 | REAR |
YFM RAPTOR | 04/11 | 350 | REAR |
YFM RAPTOR | 13/14 | 700 | REAR |
YFM RAPTOR R | 08/13 | 250 | REAR |
YFM RAPTOR RA | 11/13 | 125 | REAR |
YFM RAPTOR RBW | 12/13 | 350 | REAR |
YFM RAPTOR RSE / RSE2 SPECIAL EDITION | 09 | 250 | REAR |
YFM RAPTOR RSP / RSP2 SPECIAL EDITION | 08 | 250 | REAR |
YFM RAPTOR RX / RY | 08/09 | 250 | REAR |
YFM RAPTOR SPECIAL EDITION | 13/19 | 700 | REAR |
YFM RSE SPECIAL EDITION | 13/14 | 700 | REAR |
YFM RT | 05 | 350 | REAR |
YFM RW / RWV RAPTOR | 04/10 | 350 | REAR |
YFM RX / RY / RZ RAPTOR | 04/10 | 350 | REAR |
YFM S / T / V RAPTOR | 04/10 | 350 | REAR |
YFZ LE LIMITED EDITION | 04 | 450 | REAR |
YFZ R / YFZ S / YFZ T | 03/05 | 450 | REAR |
YFZ SE LIMITED EDITION | 05 | 450 | REAR |
YFZ SET SPECIAL EDITION | 05 | 450 | REAR |
Features
Brand | KLEUSTER |
Model | FREGÓNES |
Year | 18/21 |
Cylinder capacity (cc) | E |
Position | REAR |
Reference | 362 |
Outside diameter (mm) | 200 |
Inside diameter (mm) | 51,5 |
Side | L/R |
Thickness (mm) | 3,5 |
Hole number | 4 |
Hole diameter (mm) | 8,25 |