Model | Year | Cylinder capacity (cc) | Position |
---|---|---|---|
ELIMINATOR / ZL B2 | 95/99 | 600 | FRONT |
GPZ | 10/11 | 750 | FRONT |
GPZ | 95/98 | 1100 | FRONT |
GPZ HORIZONT ABS | 96/98 | 1100 | FRONT |
GPZ R NINJA | 90/03 | 900 | FRONT |
GPZ S | 95/01 | 1100 | FRONT |
GTR | 94/06 | 1000 | FRONT |
NINJA ZX-6R | 02 | 636 | FRONT |
W | 11/17 | 800 | FRONT |
W CAFÉ STYLE | 11/16 | 800 | FRONT |
Z | 03/06 | 750 | FRONT |
Z | 03/06 | 1000 | FRONT |
Z S | 05/06 | 750 | FRONT |
ZR | 04/06 | 750 | FRONT |
ZR | 98/03 | 750 | FRONT |
ZR S | 99/04 | 750 | FRONT |
ZR ZEPHYR | 91/01 | 550 | FRONT |
ZR ZEPHYR | 91/94 | 750 | FRONT |
ZR ZEPHYR | 95/97 | 750 | FRONT |
ZRX | 94/97 | 400 | FRONT |
ZX 12R NINJA | 04/07 | 1200 | FRONT |
ZX-6R NINJA | 94/97 | 600 | FRONT |
ZX-6R NINJA | 98/02 | 600 | FRONT |
ZZR | 90/05 | 500 | FRONT |
ZZR | 90/99 | 400 | FRONT |
ZZR | 96/04 | 250 | FRONT |
ZZR NINJA | 90/92 | 600 | FRONT |
ZZR NINJA | 93/06 | 600 | FRONT |
Features
Brand | KAWASAKI |
Model | ZXR |
Year | 89/90 |
Cylinder capacity (cc) | 400 |
Position | FRONT |
Reference | 750X |
Outside diameter (mm) | 300 |
Inside diameter (mm) | 61 |
Side | L/R |
Thickness (mm) | 5 |
Hole number | 5 |
Hole diameter (mm) | 10,25 |