Model | Year | Cylinder capacity (cc) | Position |
---|---|---|---|
NINJA ZX 10R ABS | 16 | 1000 | REAR |
NINJA ZX 10R ABS | 17 | 1000 | REAR |
NINJA ZX 10R ABS | 17/22 | 1000 | REAR |
NINJA ZX 10R ABS | 18/19 | 1000 | REAR |
NINJA ZX 10R ABS | 20/22 | 1000 | REAR |
NINJA ZX 10R KRT REPLICA ABS | 16 | 1000 | REAR |
NINJA ZX 10R KRT REPLICA ABS | 17/21 | 1000 | REAR |
NINJA ZX 10R PERFORMANCE ABS | 16 | 1000 | REAR |
NINJA ZX 10R PERFORMANCE ABS | 17/21 | 1000 | REAR |
NINJA ZX 10R SE ABS | 17/18 | 1000 | REAR |
NINJA ZX 10R SE ABS | 19/20 | 1000 | REAR |
NINJA ZX 10RR ABS | 17/22 | 1000 | REAR |
NINJA ZX 10RR KRT ABS | 16 | 1000 | REAR |
NINJA ZX 10RR PERFORMANCE ABS | 22 | 1000 | REAR |
NINJA ZX-6R ABS | 16/21 | 636 | REAR |
NINJA ZX-6R ABS | 22 | 636 | REAR |
NINJA ZX-6R ABS KRT EDITION | 16/21 | 636 | REAR |
NINJA ZX-6R KRT EDITION ABS | 22 | 636 | REAR |
ZX-6R ABS OVERSIZE COMPETITION ONLY | 22 | 636 | REAR |
ZX-6R KRT EDITION ABS OVERSIZE COMPETITION ONLY | 22 | 636 | REAR |
Features
Brand | KAWASAKI |
Model | NINJA ZX 10RR KRT ABS |
Year | 17 |
Cylinder capacity (cc) | 1000 |
Position | REAR |
Reference | 1655 |
Outside diameter (mm) | 220 |
Inside diameter (mm) | 100 |
Side | R |
Thickness (mm) | 5 |
Hole number | 4 |
Hole diameter (mm) | 10,25 |