Model | Year | Cylinder capacity (cc) | Position |
---|---|---|---|
COMET GT | 04/05 | 250 | FRONT |
COMET GT | 04/18 | 125 | FRONT |
COMET GT I | 07/18 | 650 | FRONT |
COMET GT I PRO / GT RI PRO | 08/18 | 250 | FRONT |
COMET GT R PRO | 13/18 | 125 | FRONT |
GD N | 13/19 | 250 | FRONT |
GD N / GD N EXIV | 13/19 | 250 | FRONT |
GD N EXIV | 15/20 | 250 | FRONT |
GD R | 18 | 250 | FRONT |
GT | - | 125 | FRONT |
GT | 06/18 | 250 | FRONT |
GT | 09/15 | 650 | FRONT |
GT I R | 08/15 | 250 | FRONT |
GT I R | 09/15 | 650 | FRONT |
GT NAKED / GT I NAKED | 03/15 | 125 | FRONT |
GT R | 07/08 | 650 | FRONT |
GT R / GT RC | 06/14 | 125 | FRONT |
GT S | 05/08 | 650 | FRONT |
Features
Brand | HYOSUNG |
Model | COMET GT RI PRO |
Year | 09/18 |
Cylinder capacity (cc) | 650 |
Position | FRONT |
Reference | 1231 |
Outside diameter (mm) | 300 |
Inside diameter (mm) | 64 |
Side | L/R |
Thickness (mm) | 4 |
Hole number | 6 |
Hole diameter (mm) | 10,25 |