Model | Year | Cylinder capacity (cc) | Position |
---|---|---|---|
ATC R - 3 WHEELS | 81/86 | 250 | FRONT |
ATC SX | 85/86 | 250 | FRONT |
TRX | 06 | 250 | FRONT |
TRX | 14 | 250 | FRONT |
TRX ER AC | 07/14 | 450 | FRONT |
TRX ER SPORTRAX | 04/14 | 450 | FRONT |
TRX EX | 93/08 | 300 | FRONT |
TRX EX | 99/09 | 400 | FRONT |
TRX EX FOURTRAX | 09/12 | 300 | FRONT |
TRX EX SPORTRAX | 93/12 | 250 | FRONT |
TRX R FOURTRAX | 86/13 | 250 | FRONT |
TRX R SPORTRAX | 04/12 | 450 | FRONT |
TRX R4 / R5 / R6 / R7 / R8 / R9 | 04/09 | 450 | FRONT |
TRX X | 08/19 | 250 | FRONT |
TRX X | 09/11 | 300 | FRONT |
TRX X | 86/07 | 250 | FRONT |
TRX X FOURTRAX | 87/92 | 250 | FRONT |
TRX X SPORTRAX | 86 | 250 | FRONT |
TRX X9 | 09 | 250 | FRONT |
TRX X9 | 09 | 300 | FRONT |
TRX X9 | 09/14 | 400 | FRONT |
TRX XX IRIS | 08 | 700 | FRONT |
Features
Brand | HONDA |
Model | TRX ER7 / ER8 / ER9 |
Year | 04/09 |
Cylinder capacity (cc) | 450 |
Position | FRONT |
Reference | 651X |
Outside diameter (mm) | 174 |
Inside diameter (mm) | 53,2 |
Side | L/R |
Thickness (mm) | 3 |
Hole number | 3 |
Hole diameter (mm) | 10,25 |