Model | Year | Cylinder capacity (cc) | Position |
---|---|---|---|
EC ENDUCROSS | 99/09 | 200 | REAR |
EC FSR 4T | 08/09 | 515 | REAR |
EC HOBBY | 08 | 200 | REAR |
ENDUCROSS EC FSE | 01/03 | 400 | REAR |
ENDUCROSS EC FSE | 02/05 | 450 | REAR |
ENDUCROSS HX / TT | 94/97 | 125 | REAR |
ENDUCROSS TT | 95/98 | 250 | REAR |
ENDUROCROSS TT | 94/98 | 80 | REAR |
FSE EC 4T | 99/00 | 250 | REAR |
FSE SM | 01/05 | 450 | REAR |
MC | 01/08 | 125 | REAR |
PAMPERA 4T | 07 | 125 | REAR |
PAMPERA 4T | 07 | 450 | REAR |
SM FSR | 07/08 | 450 | REAR |
Features
Brand | FACTORY BIKE |
Model | CHRONO SM |
Year | 02 |
Cylinder capacity (cc) | 50 |
Position | REAR |
Reference | 821 |
Outside diameter (mm) | 220 |
Inside diameter (mm) | 108 |
Side | L |
Thickness (mm) | 4 |
Hole number | 6 |
Hole diameter (mm) | 6,25 |