Model | Year | Cylinder capacity (cc) | Position |
---|---|---|---|
DEFENDER | 16 | 976 | FRONT |
DEFENDER | 16 | 976 | REAR |
DEFENDER / DEFENDER DPS | 16 | 799 | FRONT |
DEFENDER / DEFENDER DPS | 16 | 799 | REAR |
DEFENDER DPS | 16 | 976 | REAR |
DEFENDER XT / XT CAB | 16 | 799 | FRONT |
DEFENDER XT / XT CAB | 16 | 799 | REAR |
DEFENDER XT / XT CAB | 16/18 | 976 | FRONT |
DEFENDER XT / XT CAB | 16/18 | 976 | REAR |
MAVERICK X3 MAX TURBO | 17 | 900 | FRONT |
MAVERICK X3 MAX TURBO R | 18 | 900 | FRONT |
MAVERICK X3 TURBO | 18 | 900 | FRONT |
MAVERICK X3 TURBO R | 18 | 900 | FRONT |
Features
Brand | CAN-AM SSV |
Model | DEFENDER DPS |
Year | 16 |
Cylinder capacity (cc) | 976 |
Position | FRONT |
Reference | 2049X |
Outside diameter (mm) | 220 |
Inside diameter (mm) | 115 |
Side | L/R |
Thickness (mm) | 4,5 |
Hole number | 4 |
Hole diameter (mm) | 9,00 |