Model | Year | Cylinder capacity (cc) | Position |
---|---|---|---|
K / K LT ABS / K LT LIMITED | 83/92 | 1000 | FRONT |
K / K LT ABS / K LT LIMITED | 83/92 | 1000 | REAR |
K 75 C / S C | 85/91 | 750 | FRONT |
K LT (K589) | 89/99 | 1100 | REAR |
K LT / ABS / K SE | 92/00 | 1100 | REAR |
K RS | 84/89 | 1000 | FRONT |
K RS | 84/89 | 1000 | REAR |
K RS (K589) ABS | 92/96 | 1100 | REAR |
K RS 16V | 89/93 | 1000 | REAR |
K RT | 84/89 | 1000 | FRONT |
K RT | 84/89 | 1000 | REAR |
R 100 GS | 93/94 | 1000 | REAR |
R 100 R | 93/94 | 1000 | REAR |
R 100 S / T / RS / TR | 78-> | 1000 | REAR |
R LT | 95-> | 1100 | REAR |
R R (259R) ABS ALU. WHEELS | 93/00 | 1100 | REAR |
R RS (259) ABS | 92/95 | 1100 | REAR |
R RS (259) ABS | 96/01 | 1100 | REAR |
Features
Brand | BMW |
Model | K LT SPECIAL EDITION |
Year | 95-> |
Cylinder capacity (cc) | 1100 |
Position | REAR |
Reference | 1271 |
Outside diameter (mm) | 285 |
Inside diameter (mm) | 165 |
Side | R |
Thickness (mm) | 4,8 |
Hole number | 10 |
Hole diameter (mm) | 5,50 |