Model | Year | Cylinder capacity (cc) | Position |
---|---|---|---|
EVO 2T | 09/11 | 290 | FRONT |
EVO 2T - 4T / FACTORY | 09/16 | 300 | FRONT |
EVO 2T / EVO 2T FACTORY | 09/16 | 200 | FRONT |
EVO 2T / EVO 2T FACTORY | 09/18 | 250 | FRONT |
EVO 4T / REV 4T RACING | 09/16 | 250 | FRONT |
EVO SENIOR 21" / 18" WHEELS | 09/17 | 80 | FRONT |
EVO SENIOR 21" / 18" WHEELS | 18/22 | 80 | FRONT |
REV 3 | 03/08 | 125 | FRONT |
REV 3 | 03/08 | 200 | FRONT |
REV 3 | 03/08 | 250 | FRONT |
REV 3 | 03/08 | 270 | FRONT |
REV 3 LONG RANGE | 07/08 | 250 | FRONT |
REV 4T | 07/09 | 250 | FRONT |
REV 4T RACING | 09/16 | 300 | FRONT |
Features
Brand | BETA |
Model | EVO 2T |
Year | 09/16 |
Cylinder capacity (cc) | 125 |
Position | FRONT |
Reference | 626 |
Outside diameter (mm) | 185 |
Inside diameter (mm) | 71,4 |
Side | L |
Thickness (mm) | 3 |
Hole number | 4 |
Hole diameter (mm) | 10,00 |