Model | Year | Cylinder capacity (cc) | Position |
---|---|---|---|
MEDLEY / ABS | 16/22 | 125 | FRONT |
MEDLEY ABS | 18/21 | 150 | FRONT |
MEDLEY GT I.E. ABS | 16 | 126 | FRONT |
MEDLEY GT I.E. ABS | 16 | 150 | FRONT |
MEDLEY I - GET / S ABS | 19/20 | 125 | FRONT |
MEDLEY S / SPECIAL EDITION / ABS | 16/18 | 125 | FRONT |
MEDLEY S / SPECIAL EDITION / ABS | 19/22 | 125 | FRONT |
MEDLEY S / SPECIAL EDITION ABS | 18 | 150 | FRONT |
MEDLEY S / SPECIAL EDITION ABS | 19/21 | 150 | FRONT |
Features
Brand | APRILIA |
Model | ATLANTIC / ARRECIFE |
Year | 01-> |
Cylinder capacity (cc) | 500 |
Position | FRONT |
Reference | 1592 |
Outside diameter (mm) | 260 |
Inside diameter (mm) | 60 |
Side | L |
Thickness (mm) | 4 |
Hole number | 5 |
Hole diameter (mm) | 8,25 |