Model | Year | Cylinder capacity (cc) | Position |
---|---|---|---|
KIT ( 2U. FRONT DISC + 1U. REAR DISC + 2U. BRACKET) TMAX / ABS | 17/19 | 530 | REAR |
KIT ( 2U. FRONT DISC + 1U. REAR DISC + 2U. BRACKET) TMAX / TMAX ABS | 15/16 | 530 | REAR |
KIT ( 2U. FRONT DISC + 1U. REAR DISC + 2U. BRACKET) TMAX / TMAX TECH MAX ABS | 20/22 | 562 | REAR |
KIT ( 2U. FRONT DISC + 1U. REAR DISC + 2U. BRACKET) TMAX DX 2019 ABS | 17/21 | 530 | REAR |
KIT ( 2U. FRONT DISC + 1U. REAR DISC + 2U. BRACKET) TMAX LUX MAX / ABS | 15/16 | 530 | REAR |
KIT ( 2U. FRONT DISC + 1U. REAR DISC + 2U. BRACKET) TMAX SX ABS | 17/19 | 530 | REAR |
KIT ( 2U. FRONT DISC + 1U. REAR DISC + 2U. BRACKET) TMAX SX SPORT EDITION ABS | 17/19 | 530 | REAR |
TMAX / ABS | 17/19 | 530 | REAR |
TMAX / TMAX ABS | 12/14 | 530 | REAR |
TMAX / TMAX ABS | 15/16 | 530 | REAR |
TMAX / TMAX TECH MAX ABS | 20/22 | 562 | REAR |
TMAX DX 2019 ABS | 17/21 | 530 | REAR |
TMAX IRON MAX / ABS | 15/16 | 530 | REAR |
TMAX LUX MAX / ABS | 15/16 | 530 | REAR |
TMAX SX ABS | 17/19 | 530 | REAR |
TMAX SX SPORT EDITION ABS | 17/19 | 530 | REAR |
Features
Brand | YAMAHA |
Model | KIT ( 2U. FRONT DISC + 1U. REAR DISC + 2U. BRACKET) TMAX IRON MAX / ABS |
Year | 15/16 |
Cylinder capacity (cc) | 530 |
Position | REAR |
Reference | 1296X |
Outside diameter (mm) | 282 |
Inside diameter (mm) | 132 |
Side | R |
Thickness (mm) | 5 |
Hole number | 5 |
Hole diameter (mm) | 10,25 |