Model | Year | Cylinder capacity (cc) | Position |
---|---|---|---|
AGILITY 16"+ 4T CBS | 17/19 | 125 | REAR |
AGILITY CITY / CITY CBS E5 16" / 14" | 09/22 | 125 | REAR |
AGILITY CITY I | 12 | 200 | REAR |
AGILITY I+ 16" WHEELS ABS | 18/19 | 150 | REAR |
AGILITY PLUS | 14/16 | 125 | REAR |
AGILITY PLUS S ABS | 22 | 200 | REAR |
AGILITY PLUS S ABS F:16" / R:14" WHEELS | 22 | 125 | REAR |
AGILITY R 16" WHEELS | 08/14 | 125 | REAR |
AGILITY+ 16" WHEELS | 09/20 | 200 | REAR |
NEW DINK | 08-> | 200 | FRONT |
PEOPLE PLUS S ABS | 21/22 | 200 | REAR |
PEOPLE S I 4T ABS 16" /14" WHEELS | 17/22 | 125 | REAR |
PEOPLE S I ABS | 17/20 | 150 | REAR |
YAGER GTI | 15/16 | 125 | FRONT |
YAGER GTI | 15/17 | 300 | FRONT |
Features
Brand | KYMCO |
Model | AGILITY 16" WHEELS |
Year | 09/16 |
Cylinder capacity (cc) | 200 |
Position | REAR |
Reference | 1238X |
Outside diameter (mm) | 240 |
Inside diameter (mm) | 87,5 |
Side | R |
Thickness (mm) | 3,8 |
Hole number | 5 |
Hole diameter (mm) | 10,25 |