Model | Year | Cylinder capacity (cc) | Position |
---|---|---|---|
ADV 350 ABS | 22 | 350 | FRONT |
FORZA 350 NSS ABS | 21/22 | 330 | FRONT |
FORZA NSS ABS | 15/22 | 125 | FRONT |
FORZA NSS DELUXE ABS | 19/20 | 300 | FRONT |
FORZA NSS LIMITED EDITION ABS | 20 | 300 | FRONT |
FORZA NSS REPSOL SP. EDITION ABS | 19 | 300 | FRONT |
NES AD FORZA ABS | 15/16 | 125 | FRONT |
SH 350 i SPORTY EDITION ABS | 22 | 330 | FRONT |
SH I 350 SCOOPY ABS | 20/21 | 330 | FRONT |
SH I SCOOPY / BLANER / ABS | 06/15 | 300 | FRONT |
SH I SCOOPY ABS | 16/20 | 300 | FRONT |
SH I SCOOPY ABS | 21/22 | 300 | FRONT |
SH i 350 SCOOPY SPORT ABS | 20/21 | 330 | FRONT |
Features
Brand | HONDA |
Model | FORZA NSS ABS |
Year | 18/21 |
Cylinder capacity (cc) | 300 |
Position | FRONT |
Reference | 1023 |
Outside diameter (mm) | 256 |
Inside diameter (mm) | 144 |
Side | L |
Thickness (mm) | 4,5 |
Hole number | 6 |
Hole diameter (mm) | 10,25 |