Press Release Updates April 2022 List of new products available as of April 2022.
List of products by reference, brand, model, cubic capacity and year of each motorcycle.
Brand | Model | C.C. | Year | |
---|---|---|---|---|
![]() 1000XG |
SUZUKI | GSX F | 600 | 04/06 |
SUZUKI | GSF | 750 | 05/07 | |
SUZUKI | GSF S | 750 | 05/07 | |
SUZUKI | GSF BANDIT | 750 | 05/07 | |
SUZUKI | SV | 750 | 03/15 | |
SUZUKI | SV S | 750 | 03/15 | |
SUZUKI | GSX-F | 750 | 04/06 | |
SUZUKI | VL INTRUDER M | 1500 | 08/10 | |
SUZUKI | C R | 1800 | 08→ | |
SUZUKI | C R RT | 1800 | 08→ | |
Ver más |
Brand | Model | C.C. | Year | |
---|---|---|---|---|
![]() 1218 |
KAWASAKI | GPZ | 750 | 10/11 |
KAWASAKI | Z / Z ABS | 750 | 07/14 | |
KAWASAKI | Z R / Z R ABS | 750 | 11/14 | |
KAWASAKI | Z E / ZE ABS | 800 | 12 | |
KAWASAKI | Z E / ZE ABS | 800 | 12 | |
KAWASAKI | Z SUGOMI EDITION ABS | 800 | 15 | |
KAWASAKI | Z 900 ABS | 948 | 16/17 | |
KAWASAKI | Z 900 PERFORMANCE ABS | 948 | 16/17 | |
KAWASAKI | VERSYS | 1000 | 11/15 | |
KAWASAKI | Z / Z ABS | 1000 | 07/13 | |
Ver más |
Brand | Model | C.C. | Year | |
---|---|---|---|---|
![]() 1482X |
YAMAHA | WR R | 125 | 09/17 |
Brand | Model | C.C. | Year | |
---|---|---|---|---|
![]() 1752 |
KAWASAKI | Z ABS | 125 | 19/22 |
KAWASAKI | Z PERFORMANCE ABS | 125 | 19/22 | |
KAWASAKI | NINJA SL ABS | 250 | 14/18 | |
KAWASAKI | NINJA SL KRT EDITION ABS | 250 | 15/17 | |
KAWASAKI | Z ABS | 250 | 15/17 | |
KAWASAKI | Z SL ABS | 250 | 15/17 | |
KAWASAKI | NINJA KRT EDITION ABS | 300 | 17 | |
KAWASAKI | NINJA EX R ABS | 300 | 13/17 | |
KAWASAKI | NINJA SPECIAL EDITION ABS | 300 | 13/14 | |
KAWASAKI | NINJA WINTER TEST EDITION ABS | 300 | 17 | |
Ver más |
Brand | Model | C.C. | Year | |
---|---|---|---|---|
![]() 1807X |
YAMAHA | DT RE | 125 | 05/06 |
Brand | Model | C.C. | Year | |
---|---|---|---|---|
![]() 1807X |
YAMAHA | DT X SUPERMOTARD | 125 | 05/06 |
YAMAHA | WR R | 125 | 09/17 | |
YAMAHA | WR X SUPERMOTARD | 125 | 09/17 |
Brand | Model | C.C. | Year | |
---|---|---|---|---|
![]() 1813 |
KAWASAKI | NINJA ABS / NINJA A2 ABS | 650 | 17/22 |
KAWASAKI | NINJA KRT ABS | 650 | 21/22 | |
KAWASAKI | NINJA KRT PERFORMANCE ABS | 650 | 17/22 | |
KAWASAKI | NINJA KRT TOURER ABS | 650 | 18/22 | |
KAWASAKI | NINJA PERFORMANCE ABS | 650 | 18/22 | |
KAWASAKI | NINJA PERFORMANCE A2 ABS | 650 | 18/22 | |
KAWASAKI | NINJA SE ABS | 650 | 18/19 | |
KAWASAKI | NINJA TOURER ABS | 650 | 18/22 | |
KAWASAKI | Z 50 TH ANNIVERSARY ABS | 650 | 22 | |
KAWASAKI | Z ABS / Z A2 ABS | 650 | 19/22 | |
Ver más |
Brand | Model | C.C. | Year | |
---|---|---|---|---|
![]() 1820 |
HONDA | RS | 125 | 95/06 |
HONDA | RS GP | 125 | 90/93 | |
HONDA | RS R | 125 | 90/97 | |
HONDA | NSF R | 250 | 12/21 | |
HONDA | NSF R TALENT CUP | 250 | 12/21 | |
HONDA | RS GP | 250 | 90/92 | |
HONDA | RS R | 250 | 90/92 |
Brand | Model | C.C. | Year | |
---|---|---|---|---|
![]() 1853 |
ROYAL ENFIELD | CONTINENTAL GT ABS | 648 | 19/20 |
ROYAL ENFIELD | INTERCEPTOR ABS | 648 | 18/20 |
Brand | Model | C.C. | Year | |
---|---|---|---|---|
![]() 1931X |
APRILIA | RX 4T ABS | 125 | 18/22 |
Brand | Model | C.C. | Year | |
---|---|---|---|---|
![]() 1958X |
RIEJU | NUUK MOPED CARGO / 4 – 45 KM/H | ELECTRICO | 18/21 |
RIEJU | NUUK MOPED TRACKER / 4 – 45 KM/H | ELECTRICO | 18/21 | |
RIEJU | NUUK MOPED URBAN / 4 – 45 KM/H | ELECTRICO | 18/21 | |
RIEJU | NUUK MOTORCYCLE CARGO 8,5, 100 KM/H | ELECTRICO | 18/22 | |
RIEJU | NUUK MOTORCYCLE TRACKER 8,5, 100 KM/H | ELECTRICO | 18/22 | |
RIEJU | NUUK MOTORCYCLE URBAN 6 CBS, 100 KM/H | ELECTRICO | 18/22 |
Brand | Model | C.C. | Year | |
---|---|---|---|---|
FRONT![]() |
KAWASAKI | Z MALAYSIA | 250 | 13 |
KAWASAKI | ZR-25R / ABS 4 STROKE INDONESIA | 250 | 19/20 | |
KAWASAKI | NINJA EX R | 250 | 07/14 | |
KAWASAKI | NINJA R / NINJA R ABS | 250 | 08/12 | |
KAWASAKI | NINJA ZX | 250 | 13 | |
KAWASAKI | ZR-25R / ABS 4 STROKE INDONESIA | 250 | 19/20 |
Brand | Model | C.C. | Year | |
---|---|---|---|---|
![]() 2009GX |
KAWASAKI | Z MALAYSIA | 250 | 13 |
KAWASAKI | ZR-25R / ABS 4 STROKE INDONESIA | 250 | 19/20 | |
KAWASAKI | NINJA EX R | 250 | 07/14 | |
KAWASAKI | NINJA R / NINJA R ABS | 250 | 08/12 | |
KAWASAKI | NINJA ZX | 250 | 13 | |
KAWASAKI | ZR-25R / ABS 4 STROKE INDONESIA | 250 | 19/20 |
Brand | Model | C.C. | Year | |
---|---|---|---|---|
![]() 2051X |
PIT BIKES | – | – | – |
Brand | Model | C.C. | Year | |
---|---|---|---|---|
![]() 2077X |
PGO | TIGRA ABS | 200 | 19/22 |
Brand | Model | C.C. | Year | |
---|---|---|---|---|
![]() 2082 |
TRIUMPH | TIGER SPORT ABS | 660 | 22 |
TRIUMPH | TRIDENT ABS | 660 | 21/22 |
Brand | Model | C.C. | Year | |
---|---|---|---|---|
![]() 2082X |
TRIUMPH | TIGER SPORT ABS | 660 | 22 |
TRIUMPH | TRIDENT ABS | 660 | 21/22 |
Brand | Model | C.C. | Year | |
---|---|---|---|---|
![]() 2099 |
GOES | XS | 50 | 08/15 |
Brand | Model | C.C. | Year | |
---|---|---|---|---|
![]() 2103 |
HONDA | CB F CBS | 125 | 20/22 |